Issue 4 June 2016
S.No. | Paper Title | Author's Name | Page No. | Link |
1 | AN ADAPTIVE SEARCH REGION BASED NLM IMAGE DENOISING ALGORITHM USING STRUCTURE TENSOR | Sonika, Shalini Aggarwal, Pardeep kumar | 1-5 | PDF(Link) |
2 | DESIGNING AND MODELLING OF MICROGRID FOR WIND AND SOLAR POWER INTEGRATION | Akash Sharma, Amit Verma | 6-9 | PDF(Link) |
3 | MULTI-FOCUS AND MULTISPECTRAL ENHANCED IMAGE FUSION BASED ON PIXEL FEATURES USING DISCRETE COSINE HARMONIC WAVELET TRANSFORM AND MORPHOLOGICAL FILTER | Manisha Gupta, Satendra Kumar | 10-15 | PDF(Link) |
4 | VARIOUS CHALLENGES IN SENSOR NETWORKS | Priyanka Singh, Manisha Gupta | 16-20 | PDF(Link) |
5 | DESIGN & DEVELOPMENT OF LOW POWER 3-BIT FLASH ADC IN 0.25µM CMOS | Priyanka Singh, Manisha Gupta | 21-23 | PDF(Link) |
6 | NOVEL TREE-BASED TECHNIQUE FOR SENSOR NETWORKS | Manisha Gupta, Priyanka Singh | 24-30 | PDF(Link) |
7 | NOVEL PROTOCOL FOR REAL TIME TRACKING AND DAMAGE RECOVERING METHODS OF VEHICLES | Amit Kumar, Krishan Chandra Mishra | 31-35 | PDF(Link) |
8 | SPEECH RECOGNITION USING REVERSE WAVE TRANSFORMATION | Manisha Gupta, Priyanka Singh | 36-39 | PDF(Link) |
9 | STUDIES OF COMPUTATIONAL FLUID MODELLING IN-CYLINDER COLD FLOW IN AN IC ENGINE | Amit Moray, Preeti Singh | 40-42 | PDF(Link) |
10 | TO STUDY OF THERMODYNAMIC SOLAR HEATING VAPOUR CONCENTRATION SYSTEM | Amit Moray, Preeti Singh | 43-45 | PDF(Link) |
11 | TO STUDY THE DESIGN AND MODELING OF HIGH SPEED HELICAL GEAR TO BENDING STRENGTH AND CONTACT STRENGTH | Amit Moray, Preeti Singh | 46-49 | PDF(Link) |
12 | WHY BIODIESEL NOT SECEESS IN INDIAN: AN ANALYSIS | Amit Moray, Preeti Singh | 51-54 | PDF(Link) |
13 | AN ANALYSIS OF HEAT TRANSFER AND FRICTION: UNDER FORCED CONVECTION | Amit Moray, Preeti Singh | 55-61 | PDF(Link) |
14 | PROBLEM OF HAND ARM VIBRATION CAUSED DUE TO WORK ON HIGH RPM MACHINE VIBRATION | Amit Moray, Preeti Singh | 62-67 | PDF(Link) |
15 | STUDY OF SPEED AND LEAKAGE POWER TRADE-OFF IN VARIOUS SRAM CIRCUITS | Krishan Chandra Mishra, Amit Kumar | 68-73 | PDF(Link) |
16 | USE OF PERVIOUS CONCRETE FOR GROUND WATER IMPROVEMENT | Vimal Mohan, Atul Uniyal, Avenish Singhal | 74-78 | PDF(Link) |
17 | FPGA DESIGN AND VHDL IMPLEMENTATION OF NEURAL NETWORK BASED STREAM CIPHER CRYPTOGRAPHIC SYSTEM | Amit Kumar Aakanksha Devrari | 79-82 | PDF(Link) |
18 | GROUNDWATER QUALITY & IMPROVEMENT IN DEHRADUN CITY |
Vimal Mohan, Neha,Suyal,Neelam, Divya,Neema,Nishu |
83-90 | PDF(Link) |
19 | AN EXTENSIVE SURVEY ON IMAGE RETRIEVAL TECHNIQUES | Mainsha Gupta, Priyanka Singh, Gayatri Tiwari | 91-97 | PDF(Link) |
20 | A COMPREHENSIVE STUDY ON CO-OPERATIVE COMMUNICAITON | Sonal, Alok Srivastva | 98-100 | PDF(Link) |
21 | WIRELESS ADHOC NETWORK: A STUDY | Amit Kumar, Aakanksha Devrari | 101-105 | PDF(Link) |
22 | FUEL CELL AND SOLAR PV BASED HYBRID SYSTEM | Shrish Dhuliya, Sandeep Singh Negi | 106-108 | PDF(Link) |
23 | RECOGNITION OF SAFE LAND FOR POWER GENERATION USING IMAGE PROCESSING TECHNIQUES: A REVIEW | Sandeep Singh | 109-112 | PDF(Link) |
24 | IMPROVED SYSTEMATIC STUDY TO SHOW THE IMPACT OF CFO ON THE PRESENTATION OF LTE UPLINK | Nidhi Mehan, Dr. Ashish Bagwari | 113-123 | PDF(Link) |
25 | SOLID WASTE MANAGEMENT SYSTEM BY USING PLC: A REVIEW | Arvind Kumar, Akhil Dangwal, Ashutosh Maithani, Puneet Gaur, N.K. Agarwal | 124-127 | PDF(Link) |
26 | INSPECTION OF PIPELINES USING ELECTRO MAGNETIC ACOUSTIC TRANSDUCERS (EMAT) – A REVIEW | Ashutosh Maithani, Arvind Kumar, Akhil Dangwal, Puneet Gaur, N.K. Agarwal | 128-133 | PDF(Link) |
27 | ENTERPRISE RESOURCE PLANNING IN EDUCATIONAL INSTITUTE | Abhinav Sinha | 134-136 | PDF(Link) |